- 105 Duane St Apt 26C, New York, NY 10007-3608, USA
- info@nybrettllc.com
-
Contact Us
(716) 306-1101
-
Working Time
Mon - Fri: 9:00 - 18:00
- GET A QUOTE
| Product Name | Minimum Quantity | Maximum Quantity | CIF Price | FOB Price |
|---|---|---|---|---|
| Diesel Gas D2 Oil (GOST 305-82) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Mazut M100 (GOST -10585/75/99) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Aviation Kerosene (Jet Fuel 54) | 500,000 Barrels per Month | - | ||
| Virgin Fuel Oil D6 | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Liquefied Petroleum Gas (LPG) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Liquefied Natural Gas (LNG) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Fuel Oil CST-180 | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Urea 46% (Prilled & Granular) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Sulfur (Granular) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| JET A1 Fuel | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Diesel EN590 | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Petroleum Coke | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Light Cycle Oil (LCO) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Bitumen (Grades 60/70 and 80/100) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month | ||
| Gasoline (89 Octanes) | 10,000 Metric Tons per Month | 500,000 Metric Tons per Month |
